Age Group |
||
|---|---|---|
| Toddlers | - | Children between 6 to 23 months of age |
| Preschool-Age Children | - | Children between 2 to 5 years of age |
Standards |
||
| ASTM | - | American Society for Testing and Materials, an international standards organization that develops and publishes voluntary consensus technical standards for a wide range of materials, products, systems, and service |
| BS EN | - | British Standards, produced by BSI Group, which set up standards of quality for goods and services |
| CPSC | - | U.S. Consumer Product Safety Commission |
| AS | - | Australian Standards |
Technical terms |
||
| Critical Height | - | The maximum fall height below which no life-threatening head injury would be expected to occur |
| Crush and Shear Joint | - | Juncture where users could suffer contusion, laceration, abrasion, amputation, or fracture while using play equipment |
| Drop Height | - | The vertical distance between the drop zone and the surface |
| Fall Height | - | The vertical distance between the highest designated play surface of a play equipment and the protective surfacing beneath it |
| Entanglement | - | A situation in which the user’s clothes or belongings around the user’s neck gets caught or entwined on a component of playground equipment |
| Entrapment | - | A situation in which the user’s body or any parts thereof is trapped by an opening of play equipment |
| Head Injury Criteria (HIC) | - | A measure of the likelihood of head injury arising from an impact |
| Remarks: The information above is quoted from ASTM International, BSI and CPSC and is for reference only. Please refer to ASTM, BSI or CPSC for further information. | ||















